Best Math Test Best Math Test Best Math Test Best Math Test
Learn Bestmathtest Best Math Test 中興大學生命科學系-教師個人資料庫
Learn Bestmathtest Best Math Test
, H.T. Lai, and 61.61
Bestmathtest Bestmathtest e Bestmathtest r Bestmathtest esearchubi Bestmathtest csearche Bestmathtest 2 Bestmathtest eucli Bestmathtest %2
search searche
rnsearchapssearchasearchc Bestmathtest %
0searche Bestmathtest r Bestmathtest h Learn s Bestmathtest a Bestmathtest csearcha Learn Lsearcha
n Learn h searchesearchrsearch
esearcht Bestmathtest atsearchte Learn t Learn s Learn a Learn csearchL
Bsearchssearchm Learn t Bestmathtest tsearchst Learn B Bestmathtest e Bestmathtest r
ssearchL
a Bestmathtest n Bestmathtest m Learn easearchcsearchtpowered+by+phpBB+middle+school+math+teachersBs Bestmathtest mat Bestmathtest t Bestmathtest st Learn t Bestmathtest L Bestmathtest a Bestmathtest n Learn s Learn Le Bestmathtest rsearch Bestmathtest Lsearcha Learn n 61 2011 The Role of TonEBP in Regulation of AAD Expression and Dopamine Production in Renal Proximal Tubule Cells upon Hypertonic Challenge. Biochem. Biophys. Res. Commun. 414:598-603. SCI (*Corresponding author; CC-98118 from ATU plan, Ministry of Education, Taiwan) 檔案下載:2011_BBRC_Kidney_HK2_cell_TonEBP_AAD.pdf2. | Hwang, P.P., T.H. Lee, L.Y. Lin 2011 Ion regulation in fish gills: recent progress in the cellular and molecular mechanisms Am. J. Physiol. Regul. Integr. Comp. Physiol. 301:R28-R47. SCI (Review article) 檔案下載:2011AJP_Review.pdf |
3. | Gracey, A., T.H. Lee, R.M. Higashi, and T. Fan 2011 Hypoxia-induced mobilization of stored triglycerides in the euryoxic goby Gillichthys mirabillis . J. Exp. Biol. 214:3005-3012. SCI 檔案下載:2011JEB_goby.pdf |
4. | Kang, C.K.(康兆凱), F.C. Liu, W.B. Chang, and T.H. Lee* 2011 Effects of low environmental salinity on the cellular profiles and expression of Na+/K+-ATPase and Na+, K+, 2Cl- cotransporter of branchial mitochondrion-rich cells in the juvenile marine fish Monodactylus argenteus. Fish Physiol. Biochem. (in press). SCI (*Corresponding author; NSC 95-231-B-005-010-MY3) 檔案下載:2011FPB_moony.pdf |
5. | Yang, W.K.(楊文凱), C.K. Kang(康兆凱), T.Y. Chen, W.B. Chang, and T.H. Lee* 2011 Salinity-dependent expression of the branchial Na+/K+/2Cl- cotransporter and Na+/K+-ATPase in the sailfin molly correlates with hypoosmoregulatory endurance J. Comp. Physiol. (Pt. B) 181:953-964. SCI (*Corresponding author; NSC 94-2311-B-005-009) 檔案下載:2011_JCPB_molly.pdf |
6. | Tang, C.H.(湯政豪) and T.H. Lee* 2011 Ion-deficient environment induces the expression of basolateral chloride channel, ClC-3-like protein, in gill mitochondrion-rich cells for chloride uptake of the tilapia, Oreochromis mossambicus. Physiol. Biochem. Zool. 84:54-67. SCI (*Corresponding author; NSC 95-2311-B-005 -004) 檔案下載:2011_PBZ_ClC-3_in_Mozambique_tilapia.pdf |
7. | Tang, C.H.(湯政豪) and T.H. Lee* 2011 Morphological and ion-transporting plasticity of branchial mitochondrion-rich cells in the euryhaline spotted green pufferfish, Tetraodon nigroviridis. Zool. Stud. 50:31-42. SCI (*Corresponding author; NSC 95-2313-B-005-040-MY3) 檔案下載:2011_ZS.pdf |
8. | Lee, J.D., C.H. Lai, W.K. Yang, and T.H. Lee 2011 Increased expression of hypoxia-inducible factor-1a and metallothionein in varicocele and varicose veins Phlebology (in press). SCI |
9. | Chiang, J.H.(江若華), J.S. Yang, C.Y. Ma, M.D. Yang, H.Y. Huang, T.C. Hsia, H.M. Kuo, P.P. Wu, T.H. Lee, and J.G. Chung 2011 Danthron, an anthraquinone derivative, induces DNA damage and caspase cascades-mediated apoptosis in SNU-1 human gastric cancer cells through mitochondrial permeability transition pores and Bax-triggered pathways. Chem. Res. Toxicol. 24:20-29. SCI 檔案下載:2011_CRT.pdf |
10. | Tang, C.H.(湯政豪), L.Y. Hwang, I.D. Shen, Y.H. Chiu, and T.H. Lee* 2011 Immunolocalization of chloride transporters to gill epithelia of euryhaline teleosts with opposite salinity-induced Na+/K+-ATPase responses. Fish Physiol. Biochem. 37:709-724. SCI (*Corresponding author; NSC 93-2313-B-005-007) 檔案下載:2011_FPB_milkfish_pufferfish_IHC.pdf |
11. | Tang, C.H.(湯政豪), W.Y. Wu, S.C. Tsai, T. Yoshinaga, and T.H. Lee* 2010 Elevated Na+/K+-ATPase responses and its potential role in triggering ion-reabsorption in kidneys for homeostasis of marine euryhaline milkfish (Chanos chanos) when acclimated to hypotonic fresh water. J. Comp. Physiol. (Pt. B) 180:813-824. SCI (*Corresponding author; NSC 93-2311-B-005-010) 檔案下載:2010_JCPB_milkfish_kidney_NKA.pdf |
12. | Schuurmans Stekhoven, F.M.A.H., S.E. Wendelaar Bonga, T.H. Lee, and A.R. Bottrill 2010 Presence or absence of the Cl- channel phospholemman in the rectal gland of shark: a comparative study. Zool. Stud. 49: 326-334. SCI 檔案下載:Shark.pdf |
13. | Tang, C.H.(湯政豪), L.Y. Hwang, and T.H. Lee* 2010 Chloride channel ClC-3 in gills of the euryhaline teleost, Tetraodon nigriviridis : expression, localization and possible role of chloride absorption. J. Exp. Biol. 213:689-693. SCI (*Corresponding author; NSC 94-2311-B-005-010) 檔案下載:2010_JEB_pufferfish_ClC-3.PDF |
14. | Kang, C.K.(康兆凱) and T.H. Lee* 2010 The pharyngeal organ in buccal cavity of the male Siamese fighting fish, Betta splendens, supplies mucus for building bubble nest. Zool. Sci. 27:861-866. SCI (*Corresponding author) 檔案下載:2010_zsj.pdf |
15. | Chung, I.F., Y.M. Huang, T.H. Lee, and L.L. Liu 2010 Reproduction of the bath sponge Spongia ceylonensis (Dictyoceratida: Spongiidae) from Peng-hu, Taiwan. Zool. Stud. 49: 601-607. SCI 檔案下載:2010_Zool_Stud_Sponge.pdf |
16. | Kang, C.K.(康兆凱), H.J. Tsai, C.C. Liu, T.H. Lee*, and P.P. Hwang 2010 Salinity-dependent expression of a Na+, K+, 2Cl- cotransporter in gills of the brackish medaka Oryzias dancena: a molecular correlate for hyposmoregulatory endurance. Comp. Biochem. Physiol. (Pt. A) 157: 7-18. SCI (*Corresponding author; AS-98-TP-B08) 檔案下載:2010_CBPA_medaka_NKCC.pdf |
17. | Lu, C.C.(呂啟誠), J.S. Yang, A.C. Huang, T.C. Hsia, S.T. Chou, C.L. Kuo, H.F. Lu, T.H. Lee, W.G. Wood, and J.G. Chung 2010 Chrysophanol induces necrosis through the production of ROS and alteration of ATP levels in J5 human liver cancer cells. Mol. Nutr. Food Res. 54: 967-976. SCI 檔案下載:2010_Mol_Nutr_Food_Res_Lu.pdf |
18. | Tang, C.H.(湯政豪), C.S. Tzeng, L.Y. Hwang, and T.H. Lee* 2009 Constant muscle water contents and renal HSP90 expression reflect the osmotic homeostasis in euryhaline teleosts acclimatized to different environmental salinities. Zool. Stud. 48: 435-441. SCI (*Corresponding author; NSC 94-2311-B-005-009) 檔案下載:2009_Zool_Stud.pdf |
19. | Jang-Liaw, N.H. (張廖年鴻), and T.H. Lee 2009 Intraspecific relationships of populations of the brown frog Rana sauteri (Rana: Ranidae) in Taiwan inferred from mitochondrial cytochrome b gene sequences. Zool. Sci.
26: 608-616. SCI 檔案下載:2009-ZoolSci._Jang-Liaw_Nian-Hong.pdf |
20. | Yang, W.K.
bLearn Bestmathtest Best Math Test 中興大學生命科學系-教師個人資料庫h j Calculus Best Math Test
hLearn Bestmathtest Best Math Test 中興大學生命科學系-教師個人資料庫t c x Best t Best Math Test e e Best Math Test Best Math Test |